BB Unix Network Monitor - Message

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

{bb} bbd taking 99.9% CPU



Hi,
 
I am maintaining BB-19c server on Linux RH 9.0. There are almost 150 clients (linux or Windows2000) with same version of BB client. The other external scripts are fping, IPGW, bb-mrtg ( bb-mrtg maintain 5 router's graph), top etc... 
 
 
From the starting (2 months) I have been observing that the server become hanged-up on every weekends and other days it works fine. This hanged-up condition comes when the cpu utilization is high. I have captured top output from the server for the different weekends when it is about to hanged.
 

PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND

19321 bb        19   0   584  584   368 S    99.9  0.0   0:56   0 bbd

    5 root      16   0     0    0     0 SW   61.9  0.0   6:26   0 kswapd

 4478 bb        19   0  1172 1172   928 R    10.4  0.0   0:20   0 mkbb.sh

 8021 bb        16   0  5400 5400  1712 R     8.3  0.3   0:01   0 bbmrtgATT-C1.

 8031 bb        15   0  5396 5396  1712 R     7.6  0.3   0:01   0 bbmrtgMCI.pl

 8094 bb        15   0  5404 5404  1712 R     6.9  0.3   0:00   0 bbmrtgProd.pl

 8033 bb        19   0  1140 1140   920 R     5.5  0.0   0:01   0 bb-combo.sh

 8092 bb        21   0  1036 1036   872 R     4.1  0.0   0:00   0 bb-ping.sh

 

PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND

8882 bb        19   0   300  300    84 S    99.9  0.0   3:14   0 bbd
4223 root      25   0 26488  25M  1704 S     1.7  1.7  59:28   0 java
   8 root      16   0     0    0     0 SW    0.7  0.0  21:45   0 kscand/HighMe
3927 snort     15   0 52496  49M   516 S     0.5  3.2  10:10   0 snort
4917 lotus     16   0  1104 1104   868 S     0.3  0.0   0:00   0 top
   5 root      15   0     0    0     0 DW    0.1  0.0   0:07   0 kswapd
3957 snort     15   0 50212  47M   440 S     0.1  3.1   5:29   0 snort
8081 lotus     16   0  1124 1124   868 R     0.1  0.0   0:00   0 top

 
  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 8882 bb        20   0   300  300    84 S    99.9  0.0   3:14   0 bbd
27030 bb        24   0  1260 1260   892 S     3.3  0.0   0:00   0 bb-network.sh
25035 bb        25   0  1380 1380   912 S     1.7  0.0   0:00   0 fping.sh
24223 root      25   0 26488  25M  1704 S     0.7  1.7  59:29   0 java
23927 snort     15   0 52496  49M   516 S     0.7  3.2  10:11   0 snort
26262 lotus     15   0  1240 1240   868 S     0.3  0.0   0:00   0 top
29932 bb        25   0     0    0     0 Z     0.3  0.0   0:00   0 bb-combo.sh <
    5 root      15   0     0    0     0 RW    0.1  0.0   0:07   0 kswapd
 
PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
882 bb        16   0   300  300    84 S    99.9  0.0   3:14   0 bbd
968 bb        24   0  1260 1260   892 S     3.7  0.0   0:00   0 bb-network.sh
086 bb        24   0  1380 1380   912 S     1.7  0.0   0:00   0 fping.sh
223 root      25   0 26488  25M  1704 S     0.9  1.7  59:32   0 java
  8 root      15   0     0    0     0 SW    0.7  0.0  21:45   0 kscand/HighMe
184 root      25   0 65052  63M  1976 S     0.5  4.2   5:30   0 java
927 snort     15   0 52496  49M   516 S     0.5  3.2  10:12   0 snort
 
 PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
7732 bb        17   0  1392 1392   916 S    99.9  0.0   0:00   0 fping.sh
9348 bb        24   0  1264 1264   892 S     2.5  0.0   0:00   0 bb-network.sh
3927 snort     15   0 52496  49M   516 R     1.1  3.2  10:14   0 snort
3957 snort     15   0 50272  47M   440 R     0.9  3.1   5:31   0 snort
4223 root      25   0 26488  25M  1704 S     0.7  1.7  59:35   0 java
8081 lotus     15   0  1128 1128   868 R     0.3  0.0   0:02   0 top
 
PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
8882 bb        20   0   300  300    84 S    99.9  0.0   3:14   0 bbd
7030 bb        24   0  1260 1260   892 S     3.3  0.0   0:00   0 bb-network.sh
5035 bb        25   0  1380 1380   912 S     1.7  0.0   0:00   0 fping.sh
4223 root      25   0 26488  25M  1704 S     0.7  1.7  59:29   0 java
3927 snort     15   0 52496  49M   516 S     0.7  3.2  10:11   0 snort
 
Please let me know, why this bbd is taking max CPU utilisation or has anybody else face this kind of problem.
 
Thanks
 
Naveen
 

Home | Main Index | Thread Index