|
No not at all… [root@blog007 ~]# df -kl Filesystem 1K-blocks Used
Available Use% Mounted on /dev/sda1 1004024
129708 823312 14% / none 2075660 0
2075660 0% /dev/shm /dev/sda5 5036284 1394536
3385916 30% /usr /dev/sda2 8064304 142336
7512312 2% /var /dev/sda3 5036316 42856
4737628 1% /home.old /dev/sda7 267182772 146412
253463848 1% /home [root@blog007 ~]# df -i Filesystem Inodes IUsed
IFree IUse% Mounted on /dev/sda1 127744 4570
123174 4% / none 218694 1
218693 1% /dev/shm /dev/sda5 640000 64789
575211 11% /usr /dev/sda2 1026144 494
1025650 1% /var /dev/sda3 640000 20
639980 1% /home.old /dev/sda7 33997536 321
33997215 1% /home From: owner-bb@bb4.com
[mailto:owner-bb@bb4.com] On Behalf Of Daniel
O Winkless
Are you out of disk space or out of inodes? df -kl
to show disk space
an
|